In case you are wondering how YOUR Senator voted, here they are. The Yes votes are for amnesty - no, wait, it's not amnesty - guest workers. Yeah, that's the ticket.
Grouped By Vote Position
YEAs ---62 | ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Bennett (R-UT) Biden (D-DE) Bingaman (D-NM) Boxer (D-CA) Brownback (R-KS) Cantwell (D-WA) Carper (D-DE) Chafee (R-RI) Clinton (D-NY) Coleman (R-MN) Collins (R-ME) Conrad (D-ND) Craig (R-ID) Dayton (D-MN) DeWine (R-OH) Dodd (D-CT) Domenici (R-NM) Durbin (D-IL) | Feingold (D-WI) Feinstein (D-CA) Frist (R-TN) Graham (R-SC) Gregg (R-NH) Hagel (R-NE) Harkin (D-IA) Inouye (D-HI) Jeffords (I-VT) Johnson (D-SD) Kennedy (D-MA) Kerry (D-MA) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (D-CT) Lincoln (D-AR) Lugar (R-IN) Martinez (R-FL) | McCain (R-AZ) McConnell (R-KY) Menendez (D-NJ) Mikulski (D-MD) Murkowski (R-AK) Murray (D-WA) Nelson (D-FL) Obama (D-IL) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Sarbanes (D-MD) Schumer (D-NY) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stevens (R-AK) Voinovich (R-OH) Warner (R-VA) Wyden (D-OR) |
NAYs ---36 | ||
Alexander (R-TN) Allard (R-CO) Allen (R-VA) Bond (R-MO) Bunning (R-KY) Burns (R-MT) Burr (R-NC) Byrd (D-WV) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Cornyn (R-TX) | Crapo (R-ID) DeMint (R-SC) Dole (R-NC) Dorgan (D-ND) Ensign (R-NV) Enzi (R-WY) Grassley (R-IA) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Kyl (R-AZ) | Lott (R-MS) Nelson (D-NE) Roberts (R-KS) Santorum (R-PA) Sessions (R-AL) Shelby (R-AL) Stabenow (D-MI) Sununu (R-NH) Talent (R-MO) Thomas (R-WY) Thune (R-SD) Vitter (R-LA) |
Not Voting - 2 | ||
Rockefeller (D-WV) | Salazar (D-CO) |
And when you finish counting the votes, read this from Blackfive. It's the perspective of an Air Force Colonel on Marines.
No comments:
Post a Comment